without dividends with MMJ and BDC

1 Aotea: 299.25 % { TLG BRN SPQ RNU HMX 0 58.14 216.67 1150 71.43 } cash = 0 div = 0
2 silverblizzard888: 194.8 % { DW8 ARX AUZ A2M LBY 13.95 -11.3 1105.88 -52.52 -81.99 } cash = 0 div = 0
3 troyvdh: 139.42 % { LRS CHK LPD ADO AGY -12.12 -33.33 280 190.48 272.09 } cash = 0 div = 0
4 freebee: 123.72 % { AVZ CHK WWI CCZ LTR 342.86 -33.33 -55.41 -16.67 381.16 } cash = 0 div = 0
5 Norwest: 103.97 % { AVZ BMN EM2 GRL NYR 342.86 187.23 27.96 -36.17 -2.04 } cash = 0 div = 0
6 clearasmud: 91.37 % { FYI JRL OXX MHJ MYR 56.25 178.48 62.5 104.44 55.17 } cash = 0 div = 0
7 wizAlvin: 79.25 % { AVE AVZ BMN NMR VKA -46.43 342.86 187.23 -40.96 -46.43 } cash = 0 div = 0
8 Jay: 64.7 % { A2M AVZ SXY LPE STO -52.52 342.86 83.33 -50 -0.16 } cash = 0 div = 0
9 bohemian: 62.26 % { LYC PNV COB BRN TGN 154.25 -60.7 175 58.14 -15.38 } cash = 0 div = 0
10 Joshuatree: 48.75 % { BTH DVR JAN KNO AKE -7.73 -2.65 125.64 -3.13 131.63 } cash = 0 div = 0
11 denpal: 44.9 % { PEK SYR ORR LYC SVL 28.03 28.41 22.14 154.25 -8.33 } cash = 0 div = 0
12 gmatt: 44.58 % { BDC CNB HMX OBM MEU -2.94 241.77 71.43 -79.05 -8.33 } cash = 0 div = 0
13 Crypto Crude: 44.366 % { BIT EUR BSE YFZ CAR 24.36 176.6 17.54 -11.06 24.39 } cash = 0 div = 0 error YFZ [Missing Ticker] YFZ [Zero value Ticker]
14 NOCASH: 43.99 % { PM8 MEL HSC IXC CNB -14.87 0 -6.25 -0.7 241.77 } cash = 1.66 div = 0
15 younga: 30.22 % { SHH FRX CLT WBT MGT -68.33 104.55 6.25 15.79 92.86 } cash = 0 div = 0
16 Xerof: 29.57 % { AVZ CAY MYL SVY VRX 342.86 -8.57 -100 -32.5 -53.95 } cash = 0 div = 0 error MYL [Missing Ticker] MYL [Zero value Ticker]
17 RRR: 28.4 % { CSL IRE IVC SHL PME 2.11 17.04 2.71 41.56 78.6 } cash = 0 div = 0
18 percy: 25.68 % { ACF AFL PTB PTG SES 22.67 -12.22 53.57 24.39 40 } cash = 0 div = 0
19 amalgam: 25.15 % { PRO NXT AFL ARX ASM 79.17 4.58 -12.22 -11.3 65.53 } cash = 0 div = 0
20 JBmurc: 23.16 % { CHK WWI LRS POD MEU -33.33 -55.41 -12.12 225 -8.33 } cash = 0 div = 0
21 greater fool: 21.31 % { ADT E25 NSB PYC TLX 4.7 -22.4 31.37 -10 102.88 } cash = 0 div = 0
22 Timesurfer: 20.26 % { AL3 ID8 AHI VUL WHK -61.11 -27.27 -26.42 275.45 -59.32 } cash = 0 div = 0
23 Crash Test Dummy: 19.21 % { EM2 EMH EMR EX1 PAB 27.96 6.61 23.43 -16.13 54.17 } cash = 0 div = 0
24 Rabbi: 16.74 % { BPT SXY BRU BLU WPL -30 83.33 84 -50 -3.65 } cash = 0 div = 0
25 bullfrog: 15.77 % { ARR AL3 PX1 IKE JAN 87.5 -61.11 -60.68 -12.5 125.64 } cash = 0 div = 0
26 pedro.nz: 15.55 % { DTL WBT NXT XRO BRN 4.26 15.79 4.58 -5 58.14 } cash = 0 div = 0
27 trader jackson: 14.65 % { BRL HUM PGC ZNO AVA 138.49 -20.35 56.52 -71.21 -30.17 } cash = 0 div = 0
28 rocketmannz: 11.26 % { ARR EXR FEX NVA TSO 87.5 57.69 14.89 -30 -73.79 } cash = 0 div = 0
29 jennym: 10.54 % { TMZ EXR PEC KFM EX1 -38.26 57.69 69.81 -20.41 -16.13 } cash = 0 div = 0
30 lissica: 8.92 % { ANZ BSA DTL CCP MAQ 20.87 -32.43 4.26 12.61 39.29 } cash = 0 div = 0
31 DarkHorse: 8.7 % { AFL COO DSK PTG SSG -12.22 -34.04 52.63 24.39 12.74 } cash = 0 div = 0
32 10Bagger: 8.68 % { LEG TON BGL PDN MEI -49.57 -32.08 -24.55 225.93 -76.32 } cash = 0 div = 0
33 bermuda: 8.56 % { EXR BLU SXY CUE STX 57.69 -50 83.33 -24.18 -24.07 } cash = 0 div = 0
34 Nigel: 7.22 % { BCI K2F EVS CGF BTH 40.98 -15.28 15.79 2.35 -7.73 } cash = 0 div = 0
35 Paddie: 5.89 % { CHK EXR GEV MEU STX -33.33 57.69 37.5 -8.33 -24.07 } cash = 0 div = 0
36 polglase: 5.11 % { CNI WEB TWE IAG CHK 34.1 2.99 31.56 -9.75 -33.33 } cash = 0 div = 0
37 stoploss: 0.6 % { AHY FMG GSS MIN RMC 4.04 -18.98 -12.25 43.85 -13.64 } cash = 1.415 div = 0
38 airedale: -0.76 % { AZS CZL GOR PAN RXL -27.88 -41.67 18.05 100 -52.29 } cash = 0 div = 0
39 Snow Leopard: -4.14 % { ARX ASM BTH EVO M7T -11.3 65.53 -7.73 -33.07 -34.14 } cash = 0 div = 0
40 Ballr: -4.16 % { PGC APV SOR HCD FEX 56.52 -70.77 28.57 -50 14.89 } cash = 0 div = 0
41 whirly: -4.87 % { BNL CR1 EX1 SDV WAT 34.78 -41.27 -16.13 -27.5 25.78 } cash = 0 div = 0
42 Stumpynuts: -5.81 % { ADN HMX MEP NVA WWI -32.73 71.43 17.65 -30 -55.41 } cash = 0 div = 0
43 JeremyALD: -6.06 % { LBY A2M SKT MYR Z1P -81.99 -52.52 67.33 55.17 -18.3 } cash = 0 div = 0
44 shasta: -6.52 % { DEG GOR LVT JAT NIC 19.12 18.05 -59.18 -40 29.41 } cash = 0 div = 0
45 apostle 95: -7.24 % { PAN HUM ADV CUE HGV 100 -20.35 -38.89 -24.18 -52.8 } cash = 0 div = 0
46 TTongster: -10.29 % { PBH CHK ICI TLG BBN -40.25 -33.33 3.85 0 18.32 } cash = 0 div = 0
47 duncan22: -17.92 % { LPE MAH EHL FLC SMN -50 -30.19 -23.14 -33.33 47.06 } cash = 0 div = 0
48 Taijon: -18.33 % { EOS DOW CUE CDA STO -60.8 10.17 -24.18 -16.7 -0.16 } cash = 0 div = 0
49 Cadalac123: -18.57 % { DUB AVA TNT VMT NXL 62.99 -30.17 -50 -2.27 -73.4 } cash = 0 div = 0
50 hoyinma: -19.52 % { GOR A2M EVN HLF WBC 18.05 -52.52 -19.76 -53.06 9.71 } cash = 0 div = 0
51 '777: -19.58 % { A2M BNO CWX OBM SXY -52.52 -24.14 -25.53 -79.05 83.33 } cash = 0 div = 0
52 Toulouse-Luzern: -22.15 % { APT PNV FMG NXT XRO -30.64 -60.7 -18.98 4.58 -5 } cash = 0 div = 0
53 Beetle: -25.34 % { ARX NAN XRO VHT PX1 -11.3 -21.42 -5 -28.28 -60.68 } cash = 0 div = 0
54 Aaron: -32.63 % { OBM RXL CWX BHP WPL -79.05 -52.29 -25.53 -2.65 -3.65 } cash = 0 div = 0
55 t.rexjr: -38.06 % { HUM IKE NZS SCL WWI -20.35 -12.5 -65.22 -36.84 -55.41 } cash = 0 div = 0
HotCopper most Discussed: 133.68 % { BRN MSB AVZ EXR CXO 58.14 -37.33 342.86 57.69 247.06 } cash = 0 div = 0
Timesurfer Guest: 108.82 % { BRN EXR IKE MNB POD 58.14 57.69 -12.5 215.79 225 } cash = 0 div = 0
wizAlvin Guest: 95.97 % { BMN AVZ BDM FMS NMR 187.23 342.86 34.29 -43.56 -40.96 } cash = 0 div = 0
Top Five Ticker 3: 81.31 % { AVZ CHK EXR BRN CUE 342.86 -33.33 57.69 58.14 -18.82 } cash = 0 div = 0
Top Five Ticker 1: 74.57 % { AVZ CHK EXR A2M BRN 342.86 -33.33 57.69 -52.52 58.14 } cash = 0 div = 0
Top Gainers 31st Dec 2020: 70.62 % { CXO KTE RVS SNS RNE 247.06 -50 77.46 -14.29 92.86 } cash = 0.019 div = 0
Top Five Ticker 2: 59.17 % { AVZ CHK EXR A2M CUE 342.86 -33.33 57.69 -52.52 -18.82 } cash = 0 div = 0
jennym Guest: 53.29 % { DVL 1AD BLZ AGE CRO -51.22 -38.46 -29.03 358.33 26.83 } cash = 0 div = 0
Top Loosers 31st Dec 2020: 37.53 % { GPS AUQ FME NGY AQC 0 33.33 32.22 136.36 -14.29 } cash = 0 div = 0
percy Guest: 22.32 % { FGR IVZ SWK UBN UCM -14.29 123.21 51.22 -20.44 -28.13 } cash = 0 div = 0
DarkHorse Guest: 21.33 % { AVA EPY MSV PTB XRF -30.17 17.57 -27.78 53.57 93.44 } cash = 0 div = 0
stoploss Guest: 20.52 % { CTE DUB IFT MSV SEQ 17.72 62.99 12.32 -27.78 37.37 } cash = 0 div = 0
'777 Guest: 16.89 % { ANZ BOQ CBA NAB WBC 20.87 4.25 22.83 26.77 9.71 } cash = 0 div = 0
ASX All Ords Best 2020: 16.47 % { DEG CHN RBL TPW APT 19.12 140 -41.61 -4.53 -30.64 } cash = 0 div = 0
Top 5 Shorted: 7.04 % { WEB TGR MSB FLT MYR 2.99 2.65 -37.33 11.73 55.17 } cash = 0 div = 0
Biggest 5 Stocks: 6.02 % { CBA CSL BHP NAB FMG 22.83 2.11 -2.65 26.77 -18.98 } cash = 0 div = 0
ASX All Ords Worst 2020: 4.78 % { DCN SXL RAP BRL MOZ -53.66 -13.78 -23.53 138.49 -23.6 } cash = 0 div = 0
iceman Guest: 2.47 % { BOT FPH HGH HLO SEK -56.92 0.69 54.14 0.4 14.02 } cash = 0 div = 0
t.rexjr Guest: -12.46 % { DOU FYI SGC SKO XST -59.41 56.25 -57.38 18.23 -20 } cash = 0 div = 0
gmatt Guest: -18.79 % { IKE MNRS M7T SKO WWI -12.5 -10.14 -34.14 18.23 -55.41 } cash = 0 div = 0
ShareTrader most Discussed: -20.53 % { XRO CUE BPT CDY PGC -5 -24.18 -30 -100 56.52 } cash = 0 div = 0 error CDY [Missing Ticker] CDY [Zero value Ticker]
penn Guest: -20.8 % { RVR SGC CUE RDN LOM -38.46 -58.06 -18.82 -41.18 52.54 } cash = 0 div = 0
Joshuatree Guest: -50.95 % { QFE HUM VRX SKF ZNO -58.75 -20.35 -53.95 -50.5 -71.21 } cash = 0 div = 0